Mandatory Disclosure
GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | APEX ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO | 1530119 |
3 | SCHOOL CODE | 15283 |
4 | COMPLETE ADDRESS WITH PINCODE | Laliteswar Nagar (Baidyarajpur) Devidwar, Jajpur, 755007 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Anil Kumar Ray , M.Com, B.Ed |
6 | SCHOOL EMAIL ID | rayaneel4@gmail.com |
7 | CONTACT DETAILS LANDLINE / MOBILE | 06728 – 295888 , 9437080047 |
DOCUMENTS / INFORMATION
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS | 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY EXTENSION OF AFFILIATION | View |
---|---|---|
2 | COPIES OF SOCITIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND IT’S RENEWAL IF APPLICABLE NOT APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BULDING CODE (BUILDING SAFETY CERTIFICATE) | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY FIRE SAFETY CERTIFICATE | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADTION / EXTENSION OF AFFILIATION OR SELF CERTIFCATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES WATER AND SANITATION CERTIFICATES | View |
STAFF
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS
|
72
|
3 | TEACHERS SECTION RATIO | 1.5 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TRAINER | 01 |
SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8255 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ MTR) | 50 46.5 Sqm |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 55.5 Sqm |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO OF BOYS TOILETS | 18 |
7 | LINK OF YOUTUBE VIDEOOF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
MANDATORY DISCLOSURE
SL NO | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | Mandatory Disclosure | View |